BYD Seagull
1.Affordable
As an entry-level EV, the Seagull is priced relatively low to meet the needs of a wider range of consumers, especially young people or 2.First-time buyers.
3.Excellent range performance
Equipped with batteries of different capacities, Seagull offers a variety of range options to meet the needs of daily commuting in the city.
4.Cost-effective
Seagull combines advanced battery technology with a highly efficient electric drive system, striking a good balance between performance and price, offering better value for money.
5.Compact body design
Compact dimensions make it ideal for city driving, able to maneuver through tight spaces with ease and parking is easy.
Appearance
Interior Details
Parameter
Seagull 2025 | 3 0 5 K M Free Edition | 4 0 5 K M Flyer Edition |
Length x Width x Height(mm) | 3780x1715x1540 | |
Wheelbase(mm) | 2500 | |
CLTC comprehensive working condition range km) | 305 | 405 |
Power Battery Type | lithium iron phosphate battery | |
Power Battery Pack Capacity(kWh) | 30.08 | |
Power Battery Temperature Control | Low temperature heating | Low temperature heating/liquid cooling |
Weight(kg) | 1160 | 1240 |
Luggage compartment volume(L) | 930 | |
Driving Mode | front drive | |
Suspension | Front: MacPherson independent suspension / Rear: longitudinal torsion beam non-independent suspension | |
Steering type | electric power assist | |
Brake Type | Front: Ventilated disk type / Rear: Solid disk type | |
Official 0-50Km/h Acceleration Time(s) | 4.9 | |
Electricity consumption per 100km (kWh/100km) | 9.9kWh | 10.1kWh |
Electricity Equivalent Fuel Consumption (L/100km) | 1.12 | 1.14 |
Minimum Turning Radius | 4.95m | |
Seagull 2025 | 305 KM Free Edition | 405 KM Flyer Edition |
Safety | ABS anti-lock, brake force distribution (EBD/CBC, etc.), brake assist (EBA/BA, etc.), traction control (TCS/ASR, etc.), body stabilization system (ESP/DSC, etc.), front airbags (main driver's seat), side airbags, side air curtains, seatbelt unbuckled reminder, tire pressure monitoring system, and child seat interface (ISOFIX) | |
Auxiliary/Handling Configurations | Rear Parking Radar, Backup Camera, Cruise Control, Automatic Parking (AUTOHOLD), Hill Assist (HAC), Driving Mode Selection Sport, Snow, ECO/Economy, Standard Comfort, Brake Energy Recovery System, Low-Speed Driving Warning Tone | |
Interior | Leather Steering Wheel, Steering Wheel Adjustment, Up and Down + Front and Rear, Multifunction Steering Wheel, Electronic Knob Shift, 7-inch Color Full LCD Gauge Interior Central Locking, Intelligent Remote Key, Bluetooth Key for Mobile Phone, NFC/RFID Key, Keyless Entry for Main Driver's Seat, Keyless Start, Remote Start, Wireless Charging for Mobile Phone, Faux Leather Seats, Power Adjustment for Main Driver's Seat (4-Way), Front Seat Heating Function front/rear armrests, rear seat fold down | |
Intelligent Connectivity | 10.1-inch center screen size, rotatable/mobile center screen, GPS navigation system, navigation road information display, Bluetooth/car phone, Telematics, 4G/5G network, OTA upgrade, voice recognition control system, voice-free wake-up function, voice sub-area wake-up recognition function, Wi-Fi hotspot, USB/Type-C multimedia interface, 60W max charging power in the front row | |



